| MOTOR YACHT |
| DIMENSIONS |
| LOA | 29,00m | 97 ft |
| LWL | 23,60 | m |
| Beam (max.) | 6,28 | m |
| Draft | 1,60 | m @ full load |
| Displacement | 85,00 | T. @ full load |
| MAIN SPECIFICATIONS |
| | | |
| One Master Cabin(2) | | |
| One VIP cabin(2) | | |
| One Guest Cabin (2) | | |
| One Guest Cabin with Bunk Beds(2) | | |
| One Crew Cabin(3) | | |
| Two Single Cabin (2) | | |
| One Single Cabin whit out wc & shower(1) | | |
| One Captains study room(1) | | |
| Economic speed &Cruising Speed & Max Speed | 12.5 & 20 & 26 | knots |
| Range | 750 | NM@12.5kn |
| Fuel Capacity | 10000 | Lt. |
| Fresh Water Capacity | 2000 | Lt. |
| CONSTRUCTION |
| with RINA Hull Certificate |
| Hull (laminated with West System Epoxy) | 5 layers of Western Red Cedar & mahogany |
| Deck | Teak covered marine grade plywood |
| MACHINERY |
| Power Plant - MTU8V396TE94,2100 RPM) | 2x 1523 | HP |
| Generators - Northern Lights | 2x 33 | kW |
| Night Generator - Ficsher Panda | 1x 15 | kW |
| OTHER SYSTEMS |
| Marine Air Frehs air makers (32000 BTU) | 2 | ea |
| Avon Liferaft ( 8 passenger. ) | 2 | ea |
| Cruisair self contained air-conditioning system (142,000 BTU) | |
| Searecovery Watermakers 400lt/h | 2 | ea |
| Sea-tel TV at Sea satellite antenna | 1 | ea |
| Gaggenau Wash machine | 1 | ea |
| Gaggenau Dish machine | 1 | ea |
| Gaggenau Oven and other cooking stuff | 1 | ea |
| Gaggenau Microwave | 1 | ea |
| Gaggenau Refrigerator | 2 | ea |
| Pioneer Plasma(Salon&Deck 2) and SonyTelevision at master, VIP, 1 Guest Cabin | | |
| Linn sound system in every cabin | | |
| FINISHING |
| Mini bars and icemakers in many places | | |
| Tv and bar on fylbridge | | |
| Cental Vacuum cleaner system | | |
| Hyraulic side boarding ladder & swimming platform | | |
| Hyraulic gangway | | |
| Hyraulic Crane with Noutica Tender | | |
| Electrical Tent over aft deck | | |
| Flybridge with total navigation & control equipments | | |
| Planty of sunbathing area on flybridge and fore deck | | |